<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Curve Dynamics &#187; Company News</title>
	<atom:link href="http://blog.curvedynamics.net/category/company-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.curvedynamics.net</link>
	<description>Company Blog</description>
	<lastBuildDate>Mon, 15 Mar 2010 20:39:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Site-Wide Language Translation Live!</title>
		<link>http://blog.curvedynamics.net/2010/03/15/site-wide-language-translation-live/</link>
		<comments>http://blog.curvedynamics.net/2010/03/15/site-wide-language-translation-live/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:00:29 +0000</pubDate>
		<dc:creator>Curve Dynamics</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[spanish]]></category>
		<category><![CDATA[translate]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://blog.curvedynamics.net/?p=131</guid>
		<description><![CDATA[Are you a foreign user of Curve Dynamics? Odds are our site is now available in your native language. With Spanish, Chinese, and Japanese (among other) language choices, we can now serve you better. Try out our new translation tool by clicking the country flags at the top of your screen on the Curve Dynamics home page.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_132" class="wp-caption aligncenter" style="width: 581px"><a href="http://www.google.com/translate?langpair=en%7Czh-CN&#038;u=http://www.curvedynamics.net/"><img src="http://blog.curvedynamics.net/wp-content/uploads/2010/03/CD-chinese.jpg" alt="Curve Dynamics in Chinese" title="Curve Dynamics in Chinese" width="571" height="278" class="size-full wp-image-132" /></a><p class="wp-caption-text">Curve Dynamics in Chinese</p></div><br />
Are you a foreign user of Curve Dynamics? Odds are our site is now available in your native language. With Spanish, Chinese, and Japanese (among other) language choices, we can now serve you better. Try out our new translation tool by clicking the country flags at the top of your screen on the Curve Dynamics home page.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.curvedynamics.net/2010/03/15/site-wide-language-translation-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curve Dynamics honored as a &#8220;Google Favorite Place&#8221;</title>
		<link>http://blog.curvedynamics.net/2010/03/11/curve-dynamics-honored-as-a-google-favorite-place/</link>
		<comments>http://blog.curvedynamics.net/2010/03/11/curve-dynamics-honored-as-a-google-favorite-place/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:27:07 +0000</pubDate>
		<dc:creator>Curve Dynamics</dc:creator>
				<category><![CDATA[Award]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://blog.curvedynamics.net/?p=126</guid>
		<description><![CDATA[Curve Dynamics received a letter from Michaela Prescott of the Google Local Business Team honoring the company as a "Favorite Place" on Google. Because of the popularity of the Curve Dynamics listing on Google Maps, Google has chosen to recognize Curve Dynamics. We are excited to receive this award!]]></description>
			<content:encoded><![CDATA[<div id="attachment_127" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.curvedynamics.net"><img class="size-full wp-image-127 " title="Google Favorite Place: Curve Dynamcs" src="http://blog.curvedynamics.net/wp-content/uploads/2010/03/google_maps_favorite_place.jpg" alt="Google Favorite Place: Curve Dynamics" width="550" height="328" /></a><p class="wp-caption-text">Google Favorite Place: Curve Dynamcs</p></div>
<p>Curve Dynamics received a letter from Michaela Prescott of the Google Local Business Team honoring the company as a &#8220;Favorite Place&#8221; on Google. Because of the popularity of the Curve Dynamics listing on Google Maps, Google has chosen to recognize Curve Dynamics. We are excited to receive this award! Check out our Google business listing here: <a href="http://maps.google.com/places/us/in/indianapolis/broad-ripple-ave/1075/-curve-dynamics?hl=en">http://maps.google.com/places/us/in/indianapolis/broad-ripple-ave/1075/-curve-dynamics?hl=en</a></p>
<blockquote><p><em>Congratulations! You&#8217;re a Favorite Place on Google&#8230; Because you&#8217;re so popular, we&#8217;re enclosing a window decal that shows customers you&#8217;re a &#8220;Favorite Place on Google.&#8221; The sticker includes a special bar code that potential customers may scan with cameras on their phones. Then they can see your business listing on Google, read and write reviews, and add you as a favorite right there. We encourage you to put up this decal so potential customers know you&#8217;re a Favorite Place on Google.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.curvedynamics.net/2010/03/11/curve-dynamics-honored-as-a-google-favorite-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curve Dynamics donates $10,000 to charity</title>
		<link>http://blog.curvedynamics.net/2010/02/11/curve-dynamics-donates-10000-to-charity/</link>
		<comments>http://blog.curvedynamics.net/2010/02/11/curve-dynamics-donates-10000-to-charity/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:53:40 +0000</pubDate>
		<dc:creator>Curve Dynamics</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[arthritis foundation]]></category>
		<category><![CDATA[bone bash]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.curvedynamics.net/?p=107</guid>
		<description><![CDATA[In 2009, Curve Dynamics made it a priority to give back to the community. We are proud to report that we contributed $9,416 in donations, goods, and services over the course of the year!]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 430px"><a href="http://www.curvedynamics.net"><img class=" " title="Charity" src="http://www.savesrapecrisis.org/donate_page.jpg" alt="Curve Dynamics believes in giving back to the community" width="420" height="277" /></a><p class="wp-caption-text">Curve Dynamics believes in giving back to the community</p></div>
<p>In 2009, Curve Dynamics made it a priority to give back to the community. We are proud to report that we contributed $9,416 in donations, goods, and services over the course of the year! We feel good giving back and urge you and our customers to do the same. If you cannot donate money, try volunteering at a local organization! In these hard times many people need the help and support of others. Give when you are able! Thank to all our clients&#8211;you supported <em>us </em>in 2009!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.curvedynamics.net/2010/02/11/curve-dynamics-donates-10000-to-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curve Dynamics is Now Powered by 100% Wind Energy!</title>
		<link>http://blog.curvedynamics.net/2009/07/19/curve-dynamics-is-now-powered-by-100-wind-energy/</link>
		<comments>http://blog.curvedynamics.net/2009/07/19/curve-dynamics-is-now-powered-by-100-wind-energy/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 21:15:11 +0000</pubDate>
		<dc:creator>Curve Dynamics</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://blog.curvedynamics.net/?p=44</guid>
		<description><![CDATA[You can rest assured that your Curve Dynamics hosting services are now fully powered by 100% renewable wind energy! Curve Dynamics has made a commitment to puchase renewable energy to power our offices well into 2010 and beyond. Our renewable energy commitment, along with other eco-friendly company practices, will prevent nearly 30,000 lbs of CO2 from entering the atmosphere each year. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_45" class="wp-caption aligncenter" style="width: 199px"><a href="http://www.newwingenergy.com"><img class="size-full wp-image-45" title="Curve Dynamics Office Powered by 100% Wind Energy" src="http://blog.curvedynamics.net/wp-content/uploads/2009/07/OFFICE-Powered_NewWindEnerg.gif" alt="Curve Dynamics Office Powered by 100% Wind Energy" width="189" height="199" /></a><p class="wp-caption-text">Curve Dynamics Office Powered by 100% Wind Energy</p></div>
<p>You can rest assured that your Curve Dynamics hosting services are now fully powered by <span style="color: #008000;"><strong>100% renewable wind energy</strong></span>! Curve Dynamics has made a commitment to puchase renewable energy to power our offices well into 2010 and beyond. Our renewable energy commitment, along with other eco-friendly company practices, will prevent nearly <strong>30,000 lbs of CO2</strong> from entering the atmosphere each year. Green hosting is a perk that is included with all Curve Dynamics hosting plans and is provided absolutely <strong>free of charge</strong> to clients. The most clients we have, the more we can give back! <a href="http://www.curvedynamics.net/hosting.php">Host with us</a> and help make an impact today!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.curvedynamics.net/2009/07/19/curve-dynamics-is-now-powered-by-100-wind-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Curve Dynamics Site Design is Live!</title>
		<link>http://blog.curvedynamics.net/2009/07/17/curve-dynamics-new-site-design-online/</link>
		<comments>http://blog.curvedynamics.net/2009/07/17/curve-dynamics-new-site-design-online/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 09:33:01 +0000</pubDate>
		<dc:creator>Curve Dynamics</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[site redesign]]></category>

		<guid isPermaLink="false">http://curvedynamics.net/blog/?p=3</guid>
		<description><![CDATA[The new Curve Dynamics site is up and running! Thanks to all our clients for bearing with us through the process. We are happy to report the process was completed with zero client downtime whatsoever! If you have comments about the new site, please contact the Support Center. Enjoy the new design!
]]></description>
			<content:encoded><![CDATA[<p>The new Curve Dynamics site is up and running! Thanks to all our clients for bearing with us through the process. We are happy to report the process was completed with zero client downtime whatsoever! If you have comments about the new site, please contact the <a href="http://support.curvedynamics.net">Support Center</a>. Enjoy the new design!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.curvedynamics.net/2009/07/17/curve-dynamics-new-site-design-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

